
Powertrain
Harvesting machinery engine WP8
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 191-280/260-380
- Maximum torque speed N·m / r/min
- 1580/1500
- Emission standard
- China Non-road Stage IV
- Fuel
- Diesel
- Engine type
- Inline
- Number of cylinders
- 6
- Number of valves
- 4
- Displacement L
- 7.8
- Air intake method
- Turbocharged and intercooled
- Engine size (length × width × height) mm
- 1455×729×1526
- G weight kg
- 800
Model variants
| Model | Rated power/speed (kW/rpm) | Maximum torque/speed (N·m/rpm) | Displacement (L) | Emission standard | Technical route | Compatible models | Number of valves | Purpose | Type | Air intake method |
|---|---|---|---|---|---|---|---|---|---|---|
| WP8G260E472A | 191/2200 | 1250/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G280E472 | 206/2200 | 1320/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G300E472 | 220/2200 | 1370/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G320E472 | 236/2200 | 1420/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G340E472 | 251/2200 | 1480/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G360E472 | 264/2200 | 1480/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
| WP8G380E472 | 280/2200 | 1580/1500 | 7.8 | China Non-road Stage IV | ASC(CR+DOC+DPF+SCR+ASC) | Wheat machine, corn machine, melon machine, silage machine | 4 | For harvester | Inline | Turbocharged and intercooled |
