
Energy & power
6M21 series power generation engines (EU StageV)
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 300-500/402-671
- Maximum torque speed N·m / r/min
- 3183/1500
- Emission standard
- EU StageV
- Product series
- 6M21
- Fuel
- Diesel
- Engine type
- In-line 6 cylinder, four-stroke engine
- Number of cylinders/number of valves
- 6/4
- Bore size × stroke mm
- 127×165
- Displacement L
- 12.54
- Air intake method
- Turbocharged and intercooled
- Compression ratio
- 15.7:1
- combustion system
- Electronically controlled high voltage common rail
- Engine size (length X width X height) mm
- 1740×985×1200
- G weight kg
- 1020
Model variants
| Model | Displacement (L) | Number of valves in a single cylinder | Commonly used power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended common power of the unit (kWe) | Recommended unit backup power (kWe) | Technical route |
|---|---|---|---|---|---|---|---|
| 6M21G0D5/S | 12.54 | 4 | 300/1500 | 325/1500 | 250 | 280 | Electronically controlled high voltage common rail |
| 6M21G0D5/S | 12.54 | 4 | 314/1800 | 353/1800 | 270 | 300 | Electronically controlled high voltage common rail |
| 6M21G2D5/S | 12.54 | 4 | 365/1500 | 401/1500 | 300 | 352 | Electronically controlled high voltage common rail |
| 6M21G2D5/S | 12.54 | 4 | 365/1800 | 401/1800 | 300 | 352 | Electronically controlled high voltage common rail |
| 6M21G4D5/S | 12.54 | 4 | 410/1500 | 450/1500 | 360 | 400 | Electronically controlled high voltage common rail |
| 6M21G4D5/S | 12.54 | 4 | 418/1800 | 460/1800 | 360 | 400 | Electronically controlled high voltage common rail |
| 6M21G6D5/S | 12.54 | 4 | 450/1500 | 490/1500 | 400 | 440 | Electronically controlled high voltage common rail |
| 6M21G6D5/S | 12.54 | 4 | 450/1800 | 500/1800 | 400 | 440 | Electronically controlled high voltage common rail |
