
Powertrain
Boat silent generator set
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Model variants
| Series | Model | Commonly used power (kT) | Continuous power (kW) | Diesel engine model | Speed regulation method | Emission stage | Overall dimensions (mm) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Boat silent unit | CCFJ20J-WY8 | 20 | 20 | WP2.5NCD41E410 | Electronic speed regulation | Non-road stage four | 1350×660×770 | 589 |
| Boat silent unit | CCFJ24J-WY8 | 24 | 24 | WP2.5NCD41E410 | Electronic speed regulation | Non-road stage four | 1350×660×770 | 589 |
| Boat silent unit | CCFJ28J-WY8 | 28 | 28 | WP2.5NCD41E410 | Electronic speed regulation | Non-road stage four | 1350×660×770 | 589 |
| Boat silent unit | CCFJ30J-WY8 | 30 | 30 | WP2.5NCD41E410 | Electronic speed regulation | Non-road stage four | 1370×660×770 | 595 |
| Boat silent unit | CCFJ35J-WY8 | 35 | 30 | WP2.5NCD46E210 | Electronic speed regulation | None | 1370×660×770 | 595 |
| Boat silent unit | CCFJ45J-WY8 | 45 | 45 | WP4.6NCD77E220 | Electronic speed regulation | China Marine Stage II | 1750×820×1010 | 1067 |
| Boat silent unit | CCFJ55J-WY8 | 55 | 55 | WP4.6NCD77E220 | Electronic speed regulation | China Marine Stage II | 1750×820×1010 | 1104 |
| Boat silent unit | CCFJ7OJ-WY8 | 70 | 70 | WP4.6NCD99E220 | Electronic speed regulation | China Marine Stage II | 1750×820×1010 | 1104 |
| Boat silent unit | CCFJ80J-WY8 | 80 | 80 | WP4.6NCD132E220 | Electronic speed regulation | China Marine Stage II | 1768×820×1010 | 1205 |
| Boat silent unit | CCFJ100J-WY8 | 100 | 90 | WP4.6NCD132E220 | Electronic speed regulation | China Marine Stage II | 1768×820×1010 | 1205 |
