
Powertrain
WH28 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 280×410
- Number of cylinders
- 6/8
- Displacement L
- 151.5/202
- Oil consumption rate g/kW·h
- ≤0.5
- Minimum fuel consumption rate g/kW·h
- 183
- Idle speed r/min
- 380
- Noise dB(A)
- ≤106
- Crankshaft rotation direction
- Clockwise (facing the flywheel end)
- Overall dimensions (length × width × height) mm
- 5068×1967×3510;5972×1967×3520
- Net weight kg
- 24000;30000
Model variants
| Series | Model | Power (kW/Ps) | Speed (rpm) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|
| WH28 | 6WH28C2790-6.5 | 2050/2790 | 650 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| 6WH28C3046-7.5 | 2240/3046 | 750 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) | |
| 6WH28C3264-8 | 2400/3264 | 800 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) | |
| 6WH28C3672-8 | 2700/3672 | 800 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) | |
| 8WH28C4080-7.5 | 3000/4080 | 750 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) | |
| 8WH28C4352-8 | 3200/4352 | 800 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) | |
| 8WH28C4896-8 | 3600/4896 | 800 | Mechanical unit pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
