
Energy & power
WP3.2 series power generation engines
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 18-44/24-59
- Maximum torque speed N·m / r/min
- 280/1500
- Emission standard
- The third and fourth stages of China’s non-road
- Product series
- WP3.2
- Fuel
- Diesel
- Engine type
- In-line 4 cylinder, four-stroke engine
- Number of cylinders/number of valves
- 4/2
- Bore size × stroke mm
- 98×105
- Displacement L
- 3.17
- Air intake method
- Naturally aspirated, supercharged
- Compression ratio
- 17.2:1( self-priming), 18:1( supercharged)
- combustion system
- Electronically controlled high voltage common rail
- Engine size (length X width X height) mm
- 888×688×878
- G weight kg
- 325
Model variants
| Model | Displacement (L) | Number of valves in a single cylinder | Commonly used power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended common power of the unit (kWe) | Recommended unit backup power (kWe) | Technical route |
|---|---|---|---|---|---|---|---|
| WP3.2D20E310 | 3.17 | 2 | 18/1500 | 20/1500 | 14 | 16 | Electronically controlled high voltage common rail |
| WP3.2D28E310 | 3.17 | 2 | 25/1500 | 27.5/1500 | 16 | 18 | Electronically controlled high voltage common rail |
| WP3.2D36E310 | 3.17 | 2 | 33/1500 | 36/1500 | 24 | 30 | Electronically controlled high voltage common rail |
| WP3.2D44E310 | 3.17 | 2 | 36.8/1500 | 44/1500 | 30 | 36 | Electronically controlled high voltage common rail |
| WP3.2D20E410 | 3.17 | 2 | 18/1500 | 20/1500 | 14 | 16 | Electronically controlled high voltage common rail |
| WP3.2D28E410 | 3.17 | 2 | 25/1500 | 27.5/1500 | 16 | 18 | Electronically controlled high voltage common rail |
| WP3.2D33E410 | 3.17 | 2 | 30/1500 | 33/1500 | 20 | 24 | Electronically controlled high voltage common rail |
| WP3.2D36E410 | 3.17 | 2 | 33/1500 | 36/1500 | 24 | 30 | Electronically controlled high voltage common rail |
| WP3.2D44E410 | 3.17 | 2 | 36.8/1500 | 44/1500 | 30 | 36 | Electronically controlled high voltage common rail |
