
Powertrain
WP4.1N series marine engines
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 105×118
- Number of cylinders
- 4
- Displacement L
- 4.1
- Torque reserve %
- 20-35
- Oil consumption rate g/kW·h
- ≤0.1
- Minimum fuel consumption rate g/kW·h
- 193
- Idle speed r/min
- 700±20
- Noise dB(A)
- ≤97
- Crankshaft rotation direction
- Counterclockwise (facing the free end)
- Overall dimensions (length × width × height) mm
- 960×700×867
- Net weight kg
- 500
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| WP4.1N | WP4.1NC120-18E220 | Turbocharged and intercooled | 88/120 | 1800 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1(MCR) |
| WP4.1N | WP4.1NC142-18E220 | Turbocharged and intercooled | 105/142 | 1800 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1(MCR) |
| WP4.1N | WP4.1NC130-21E220 | Turbocharged and intercooled | 95/130 | 2100 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1(MCR) |
| WP4.1N | WP4.1NC163-21E220 | Turbocharged and intercooled | 120/163 | 2100 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1(MCR) |
| WP4.1N | WP4.1NC177-23E220 | Turbocharged and intercooled | 130/177 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| WP4.1N | WP4.1NC190-26E220 | Turbocharged and intercooled | 140/190 | 2600 | Electronically controlled high-pressure common rail pump | IMOTierⅡ/China Marine Stage II | P3(MCD2) |
