
Energy & power
6M13 series power generation engines (EU StageV)
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 168-259/225-347
- Maximum torque speed N·m / r/min
- 1649/1500
- Emission standard
- EU StageV
- Product series
- 6M13
- Fuel
- Diesel
- Engine type
- In-line 6 cylinder, four-stroke engine
- Number of cylinders/number of valves
- 6/4
- Bore size × stroke mm
- 110×136
- Displacement L
- 7.8
- Air intake method
- Turbocharged and intercooled
- Compression ratio
- 18:1
- combustion system
- Electronically controlled high voltage common rail
- Engine size (length X width X height) mm
- 2000×964×1200
- G weight kg
- 765
Model variants
| Model | Displacement (L) | Number of valves in a single cylinder | Commonly used power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended common power of the unit (kWe) | Recommended unit backup power (kWe) | Technical route |
|---|---|---|---|---|---|---|---|
| 6M13G2D5/S | 7.8 | 4 | 168/1500 | 185/1500 | 145 | 160 | Electronically controlled high voltage common rail |
| 6M13G2D5/S | 7.8 | 4 | 182/1800 | 200/1800 | 150 | 165 | Electronically controlled high voltage common rail |
| 6M13G4D5/S | 7.8 | 4 | 196/1500 | 216/1500 | 160 | 180 | Electronically controlled high voltage common rail |
| 6M13G4D5/S | 7.8 | 4 | 216/1800 | 238/1800 | 180 | 200 | Electronically controlled high voltage common rail |
| 6M13G6D5/S | 7.8 | 4 | 218/1500 | 240/1500 | 180 | 200 | Electronically controlled high voltage common rail |
| 6M13G6D5/S | 7.8 | 4 | 225/1800 | 248/1800 | 190 | 215 | Electronically controlled high voltage common rail |
| 6M13G8D5/S | 7.8 | 4 | 235/1500 | 264/1500 | 200 | 220 | Electronically controlled high voltage common rail |
| 6M13G8D5/S | 7.8 | 4 | 235/1800 | 259/1800 | 200 | 220 | Electronically controlled high voltage common rail |
