
Energy & power
4M12 series power generation engines
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 110-148/148-198
- Maximum torque speed N·m / r/min
- 942/1500
- Emission standard
- China non-road phase III/IV, EU StageIIIA
- Product series
- 4M12
- Fuel
- Diesel
- Engine type
- In-line 4 cylinder, four-stroke engine
- Number of cylinders/number of valves
- 4/4
- Bore size × stroke mm
- 108×125
- Displacement L
- 4.58
- Air intake method
- Turbocharged and intercooled
- Compression ratio
- 16.9:1
- combustion system
- Electronically controlled high voltage common rail
- Engine size (length X width X height) mm
- 1154×692×1008
- G weight kg
- 480
Model variants
| Model | Displacement (L) | Number of valves in a single cylinder | Common power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended unit common power (kWe) | Recommended unit backup power (kWe) | Technical route |
|---|---|---|---|---|---|---|---|
| 4M12G1D3/5 | 4.58 | 4 | 110/1500 | 120/1500 | 90 | 100 | Electronically controlled high voltage common rail |
| 4M12G2D3/5 | 4.58 | 4 | 125/1500 | 138/1500 | 100 | 120 | Electronically controlled high voltage common rail |
| 4M12G4D3/5 | 4.58 | 4 | 135/1500 | 148/1500 | 120 | 132 | Electronically controlled high voltage common rail |
| 4M12G1D4/5 | 4.58 | 4 | 106/1500 | 117/1500 | 90 | 100 | Electronically controlled high voltage common rail |
| 4M12G3D4/5 | 4.58 | 4 | 115/1500 | 125/1500 | 100 | 110 | Electronically controlled high voltage common rail |
| 4M12G5D4/5 | 4.58 | 4 | 125/1500 | 138/1500 | 110 | 120 | Electronically controlled high voltage common rail |
| 4M12G7D4/5 | 4.58 | 4 | 129/1500 | 148/1500 | 120 | 132 | Electronically controlled high voltage common rail |
