
Powertrain
All-terrain crane lightweight bridge
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
| speed ratio | 9.21 |
| Maximum output torque (N·m) | 75000 |
| Rated axle load (kg) | 12000 |
| End face installation distance (mm) | 2712 |
| wheel bolts | 20xM22x1.5 |
| Wheel weight (kg) | 877 |
| Maximum input speed (r/min) | 3500 |
| Braking torque (N·m) | 88000Nm(0.8MPa/24 inch air chamber, 22.5 inch double caliper) |
| Compatible models | 60-300t, 2-6 axis all-terrain crane |
