
Powertrain
All-terrain crane (bridge box integrated)
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
| speed ratio | 8.88、9.21 |
| Maximum output torque (N·m) | 75000 |
| Rated axle load (kg) | 12000 |
| End face installation distance (mm) | 2273 |
| Wheel weight (kg) | 1271 |
| Maximum input speed (r/min) | 3200 |
| transfer case ratio | Low speed gear: 3.052 High speed gear: 0.982 |
| Braking torque (N·m) | 100000(0.8MPa/24 inch air chamber, 25 inch double caliper) |
| Compatible models | 3-axis all-terrain crane |
