
Powertrain
ZWT075BR-001 (rear axle) wet axle box
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
| Rated dynamic load (kN) | Front axle 90 rear axle 75 |
| Maximum static load (kN) | Front axle 225 rear axle 187.5 |
| Rated input torque (N·m) | Front axle 1280 rear axle 1400 |
| Maximum input torque (N·m) | Front axle 1800 rear axle 2000 |
| Maximum input speed (rpm) | Front/rear axle 3200 |
| speed ratio | Front axle 13.998 rear axle 18.463 |
| Axle assembly braking torque (N·m) | Front/rear axle 27027 |
| efficiency | Front/rear axle 92.0% |
| Noise (db) | Front/rear axle≤85 |
