
Powertrain
HPV-02 series axial piston variable pump
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
| Specifications | 55 | 75 | 80 | 95 | 105 | 135 | 165 | 210 | 280 |
| Maximum displacement (cc/rev) | 54.7 | 75.9 | 80 | 95 | 105 | 135.7 | 165.6 | 210.1 | 281.9 |
| Maximum operating speed (rpm) | 3900 | 3400 | 3200 | 3100 | 3200 | 3000 | 2750 | 2300 | 2400 |
| Maximum speed (instantaneous) (rpm) | 4150 | 3600 | 3400 | 3300 | 3400 | 3200 | 2950 | 2500 | 2550 |
| Rated pressure (bar) | 450 | 450 | 420 | 420 | 450 | 450 | 450 | 450 | 450 |
| Maximum pressure (instantaneous) (bar) | 500 | 500 | 450 | 450 | 500 | 500 | 500 | 500 | 500 |
| Shell allowable pressure (bar) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Torque(N·m) | 374 | 519 | 497 | 590 | 719 | 929 | 1133 | 1438 | 1929 |
| Power (kW) | 153 | 185 | 166 | 191 | 241 | 292 | 326 | 346 | 485 |
| Weight (approximate) (hydraulic control, housing hydraulic oil drained) (kg) | 46 | 49 | 49 | 49 | 66 | 72 | 113 | 132 | 164 |
