
Powertrain
WP10 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 126×130
- Number of cylinders
- 6
- Displacement L
- 9.7
- Torque reserve %
- 20-35
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 200
- Idle speed r/min
- 600±50
- Noise dB(A)
- ≤98
- Crankshaft rotation direction
- Clockwise (facing free end)
- Overall dimensions (length × width × height) mm
- 1512×869×992
- Net weight kg
- 1082
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| WP10 | WP10C278-15E220 | Turbocharged and intercooled | 205/278 | 1500 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C300-15E220 | Turbocharged and intercooled | 220/300 | 1500 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C327-15E220 | Turbocharged and intercooled | 240/327 | 1500 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C278-18E220 | Turbocharged and intercooled | 205/278 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C300-18E220 | Turbocharged and intercooled | 220/300 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C327-18E220 | Turbocharged and intercooled | 240/327 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C350-18E220 | Turbocharged and intercooled | 257/350 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C278-21E220 | Turbocharged and intercooled | 205/278 | 2100 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C300-21E220 | Turbocharged and intercooled | 220/300 | 2100 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C326-21E220 | Turbocharged and intercooled | 240/327 | 2100 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C375-21E220 | Turbocharged and intercooled | 275/375 | 2100 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP10 | WP10C395-22E220 | Turbocharged and intercooled | 290/395 | 2200 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
