
Energy & power
WP4.6N series power generation engines
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 110-148/148-198
- Maximum torque speed N·m / r/min
- 942/1500
- Emission standard
- The third and fourth stages of China’s non-road
- Product series
- WP4.6N
- Fuel
- Diesel
- Engine type
- In-line 4 cylinder, four-stroke engine
- Number of cylinders/number of valves
- 4/4
- Bore size × stroke mm
- 108×125
- Displacement L
- 4.58
- Air intake method
- Turbocharged and intercooled
- Compression ratio
- 16.9:1
- combustion system
- Electronically controlled high voltage common rail
- Engine size (length X width X height) mm
- 1154×692×1008
- G weight kg
- 480
Model variants
| Model | Displacement (L) | Number of valves in a single cylinder | Commonly used power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended common power of the unit (kWe) | Recommended unit backup power (kWe) | Technical route |
|---|---|---|---|---|---|---|---|
| WP4.6ND120E310 | 4.58 | 4 | 110/1500 | 120/1500 | 90 | 100 | Electronically controlled high voltage common rail |
| WP4.6ND138E310 | 4.58 | 4 | 125/1500 | 138/1500 | 100 | 120 | Electronically controlled high voltage common rail |
| WP4.6ND148E310A | 4.58 | 4 | 135/1500 | 148/1500 | 120 | 132 | Electronically controlled high voltage common rail |
| WP4.6ND117E430 | 4.58 | 4 | 106/1500 | 117/1500 | 90 | 100 | Electronically controlled high voltage common rail |
| WP4.6ND125E430 | 4.58 | 4 | 115/1500 | 125/1500 | 100 | 110 | Electronically controlled high voltage common rail |
| WP4.6ND138E430 | 4.58 | 4 | 125/1500 | 138/1500 | 110 | 120 | Electronically controlled high voltage common rail |
| WP4.6ND148E430 | 4.58 | 4 | 129/1500 | 148/1500 | 120 | 132 | Electronically controlled high voltage common rail |
