
Powertrain
Rear-mounted passenger car engine WP10H
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 276-294/375-400
- Maximum torque speed N·m / r/min
- 1900/1200-1300
- Emission standard
- China VI, Euro VI, Euro V, Euro Ⅲ
- Fuel
- Diesel
- Engine type
- Inline
- Number of cylinders
- 6
- Number of valves
- 4
- Displacement L
- 9.5
- Air intake method
- Turbocharged and intercooled
- Engine size (length × width × height) mm
- 1247×1094×1267
- G weight kg
- 815
Model variants
| Model | Rated power/speed (kW/rpm) | Maximum torque/speed (kN·m/rpm) | Displacement (L) | Emission standard | Technical route | Compatible models | Number of valves | Purpose | Type | Air intake method |
|---|---|---|---|---|---|---|---|---|---|---|
| WP10H375E62 | 276/1900 | 1800/1000-1400 | 9.5 | China VI, Euro VI | Common rail+DOC+DPF+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP10H400E62 | 294/1900 | 1900/1200-1300 | 9.5 | China VI, Euro VI | Common rail+DOC+DPF+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP10H375E50 | 276/1900 | 1800/1000-1400 | 9.5 | Euro V | Common rail+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP10H400E50A | 294/1900 | 1900/1200-1300 | 9.5 | Euro V | Common rail+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP10H375E30 | 276/1900 | 1800/1000-1400 | 9.5 | Euro Ⅲ | common rail | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP10H400E30 | 294/1900 | 1900/1200-1300 | 9.5 | Euro Ⅲ | common rail | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
