
Powertrain
Rear-mounted passenger car engine WP8H
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 235-279/320-380
- Maximum torque speed N·m / r/min
- 1600/1200-1600
- Emission standard
- China VI, Euro VI, Euro V, Euro Ⅲ
- Fuel
- Diesel
- Engine type
- Inline
- Number of cylinders
- 6
- Number of valves
- 4
- Displacement L
- 8.2
- Air intake method
- Turbocharged and intercooled
- Engine size (length × width × height) mm
- 1233×809×943
- G weight kg
- 683
Model variants
| Model | Rated power/speed (kW/rpm) | Maximum torque/speed (kN·m/rpm) | Displacement (L) | Emission standard | Technical route | Compatible models | Number of valves | Purpose | Type | Air intake method |
|---|---|---|---|---|---|---|---|---|---|---|
| WP8H360E62 | 265/2100 | 1600/1200-1600 | 8.2 | China VI, Euro VI | Common rail+DOC+DPF+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H320E62 | 235/2100 | 1280/1100-1700 | 8.2 | China VI, Euro VI | Common rail+DOC+DPF+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H320E50 | 235/2100 | 1280/1100-1700 | 8.2 | Euro Ⅴ | Common rail+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H360E58 | 265/2100 | 1400/1200-1600 | 8.2 | Euro Ⅴ | Common rail+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H380E58 | 279/2100 | 1600/1200-1600 | 8.2 | Euro Ⅴ | Common rail+SCR | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H320E30 | 235/2100 | 1280/1100-1700 | 8.2 | Euro Ⅲ | common rail | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H360E30 | 265/2100 | 1400/1200-1600 | 8.2 | Euro Ⅲ | common rail | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8H380E30 | 279/2100 | 1600/1200-1600 | 8.2 | Euro Ⅲ | common rail | Passenger transport, tourism, groups | 4 | For passenger cars | Inline | Turbocharged and intercooled |
