
Powertrain
Bus engine WP8NG
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Power range kW/Ps
- 154-220/210-300(7.8L)、199-236/270-320(8.24L)
- Maximum torque speed N·m / r/min
- 1150/1100~1600、1300/1100~1500
- Emission standard
- European V/ no emission, European VI
- Fuel
- natural gas
- Engine type
- Inline
- Number of cylinders
- 6
- Number of valves
- 4
- Displacement L
- 7.8、8.24
- Air intake method
- Turbocharged and intercooled
- Engine size (length × width × height) mm
- 1160×903×989
- G weight kg
- 630
Model variants
| Model | Rated power/speed (kW/rpm) | Maximum torque/speed (kN·m/rpm) | Displacement (L) | Emission standard | Technical route | Compatible models | Number of valves | Purpose | Type | Air intake method |
|---|---|---|---|---|---|---|---|---|---|---|
| WP8NG320E61 | 236/2100 | 1300/1100-1500 | 8.24 | Euro VI | TWC | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG300E61 | 220/2100 | 1100/1100-1500 | 8.24 | Euro VI | TWC | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG270E61 | 199/2100 | 1000/1100-1500 | 8.24 | Euro VI | TWC | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG300E50 | 220/2100 | 1150/1100~1600 | 7.8 | Euro V | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG280E50 | 205/2100 | 1000/1100~1600 | 7.8 | Euro V | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG240E50 | 176/2100 | 900/1100~1600 | 7.8 | Euro V | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG210E50 | 154/2100 | 850/1100~1600 | 7.8 | Euro V | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG300A0 | 220/2100 | 1150/1100~1600 | 7.8 | None | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG280A0 | 205/2100 | 1000/1100~1600 | 7.8 | None | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG240A0 | 176/2100 | 900/1100~1600 | 7.8 | None | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
| WP8NG210A0 | 154/2100 | 850/1100~1600 | 7.8 | None | thin | bus | 4 | For passenger cars | Inline | Turbocharged and intercooled |
