
Powertrain
WP7 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 108×136
- Number of cylinders
- 6
- Displacement L
- 7.5
- Torque reserve %
- 20-35
- Oil consumption rate g/kW·h
- ≤0.13
- Minimum fuel consumption rate g/kW·h
- 193
- Idle speed r/min
- 650±50
- Noise dB(A)
- ≤97
- Crankshaft rotation direction
- Clockwise (facing free end)
- Overall dimensions (length × width × height) mm
- 1368×938×1030
- Net weight kg
- 950
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| WP7 | WP7C150-15E220 | Turbocharged and intercooled | 110/150 | 1500 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP7 | WP7C190-18E220 | Turbocharged and intercooled | 140/190 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP7 | WP7C240-18E220 | Turbocharged and intercooled | 176/240 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP7 | WP7C268-18E220 | Turbocharged and intercooled | 197/268 | 1800 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP7 | WP7C278-21E220 | Turbocharged and intercooled | 205/278 | 2100 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P1(MCR) |
| WP7 | WP7C300-22.5E220 | Turbocharged and intercooled | 220/300 | 2250 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ/China Marine Stage II | P2(MCD1) |
